Nora Laureto, President
Antoine Evans, Vice-President
Maria Salinas, Secretary
Marta Rodriguez, Treasurer
Bridget Buckley, Board Member
Pat Cagney, Board Member
Ana Espinoza, Board Member
Erica Harris, Board Member
Angela Kuczak, Board Member
Contact the Board by email: libraryboard@berwynlibrary.org
2023
Committee--Finance | Thursday, January 5 | Minutes | |
Committee--Building and Grounds | Monday, January 9 | Agenda | Minutes |
Committee--Policy and Personnel | Monday, January 16 | Minutes | |
Regular Meeting | Monday, January 16 | Minutes | |
Committee--Policy and Personnel | Tuesday, February 21 | Agenda | Minutes |
Committee--Building and Grounds | Tuesday, February 21 | Minutes | |
Regular Meeting | Tuesday, February 21 | Minutes | |
Committee--Policy and Personnel | Monday, March 20 | Agenda | Minutes |
Committee--Building and Grounds | Monday, March 20 | Minutes | |
Regular Meeting | Monday, March 20 | Minutes | |
Committee--Building and Grounds | Monday, April 17 | Minutes | |
Regular Meeting | Monday, April 17 | Minutes | |
Committee--Building and Grounds | Monday, May 15 | Minutes | |
Committee--Policy and Personnel | Monday, May 15 | Minutes | |
Committee--Finance | Monday, May 15 | Minutes | |
Regular Meeting | Monday, May 15 | Minutes | |
Committee--Building and Grounds | Tuesday, June 20 | Minutes | |
Committee--Policy and Personnel | Tuesday, June 20 | Minutes | |
Regular Meeting | Tuesday, June 20 | Minutes | |
Committee--Policy and Personnel | Monday, August 21 | Agenda | Minutes |
Regular Meeting | Monday, August 21 | Agenda | Minutes |
Committee--Policy and Personnel | Monday, September 18 | Agenda | Minutes |
Regular Meeting | Monday, September 18 | Agenda | Minutes |
Committee--Finance | Monday, October 2 | Agenda | Minutes |
Regular Meeting | Monday, October 16 | Agenda | Minutes |
Regular Meeting | Monday, November 20 | Agenda | Minutes |
2022
July
December
2021
January 18
February 16
March 15
April 19
May 17
June 21
July
August 16
September 20
October 25
November 15
December
2020
January 20
February 18
March
April 20
May 18
June 15
July
August 17
September 21
October 19
November 16
December